Teach Indy is proud to work with all schools in Indianapolis to share open opportunities regardless of school type, grade, or category.
Looking for job openings for Indianapolis Public Schools (IPS)?
Click below to view the IPS job board.
Interested in Registering for our Virtual Hiring Event?
Sat. April 8, 10a-1p
Date Posted | Job Title | School Name | District – Network |
---|---|---|---|
3/27/23 | Social Emotional Learning Skills Teacher- Indianapolis Metropolitan High School (’23-24 school year) | Indianapolis Metropolitan High School | Charter School |
3/24/23 | Paraprofessional (Full-Time) | Indianapolis Metropolitan High School | Charter School |
3/23/23 | Lead Family Empowerment Coach | Indianapolis Metropolitan High School | Charter School |
3/23/23 | High School Math Teacher | Indianapolis Metropolitan High School | Charter School |
3/22/23 | Literacy Teacher- Indianapolis Metropolitan High School | Indianapolis Metropolitan High School | Charter School |
3/22/23 | Special Education Teacher- Excel Center Shadeland | The Excel Center | Charter School |
3/21/23 | The Excel Center Decatur | Charter School | |
3/14/23 | Lead Teacher- Excel Center Michigan St. (downtown Indianapolis) | The Excel Center Michigan Street | Charter School |
3/14/23 | English Teacher- Excel Center Shadeland | The Excel Center Shadeland | Charter School |
3/14/23 | Social Studies Teacher- Excel Center Shadeland | The Excel Center Shadeland | Charter School |
3/14/23 | Life Coach- Excel Center Shadeland (Bilingual Preferred) | The Excel Center Shadeland | Charter School |
3/14/23 | Humanities Teacher- Indianapolis Metropolitan High School (23-24 school year) | Indianapolis Metropolitan High School | Charter School |
3/14/23 | Elementary Lead Teacher | Circle City Prep Elementary | Charter School |
3/14/23 | Spanish Teacher | Circle City Prep Middle School | Charter School |
3/14/23 | Spanish Teacher | Circle City Prep Elementary | Charter School |
3/14/23 | Wellness & Physical Education Teacher | Circle City Prep Middle School | Charter School |
3/14/23 | Wellness & Physical Education Teacher | Circle City Prep Elementary | Charter School |
3/14/23 | Art & Creativity Teacher | Circle City Prep Middle School | Charter School |
3/14/23 | Art & Creativity Teacher | Circle City Prep Elementary | Charter School |
3/14/23 | Performing Arts Teacher | Circle City Prep Middle School | Charter School |
3/14/23 | Performing Arts Teacher | Circle City Prep Elementary | Charter School |
3/14/23 | Multilingual Learners Coordinator & Teacher | Circle City Prep Middle School | Charter School |
3/14/23 | Multilingual Learners Coordinator & Teacher | Circle City Prep Elementary | Charter School |
3/14/23 | Middle School Teacher | Circle City Prep Middle School | Charter School |
3/14/23 | Social Studies & Intervention Teacher | Circle City Prep Middle School | Charter School |
3/14/23 | Elementary 4th/5th Math and Science Teacher | Circle City Prep Elementary | Charter School |
3/14/23 | Special Educator | Circle City Prep Middle School | Charter School |
3/14/23 | Special Educator | Circle City Prep Elementary | Charter School |
3/14/23 | 23-24 Upper School ELA Teacher | Enlace Academy | Charter School, IPS Innovation |
3/14/23 | 23-24 EL Teacher | Enlace Academy | Charter School, IPS Innovation |
3/14/23 | 23-24 Kindergarten Master Teacher | Enlace Academy | Charter School, IPS Innovation |
3/14/23 | 23-24 5th Grade Teacher | Enlace Academy | Charter School, IPS Innovation |
3/14/23 | 23-24 Upper School Math Teacher | Enlace Academy | Charter School, IPS Innovation |
3/14/23 | 23-24 1st Grade Teacher | Enlace Academy | Charter School, IPS Innovation |
3/14/23 | Science Teacher- Indianapolis Metropolitan High School | Indianapolis Metropolitan High School | Charter School |
3/13/23 | Instructional Interventionist (Part-Time) – The Excel Center West $375 SIGNING BONUS | The Excel Center | Charter School |
3/12/23 | Long Term Substitute Instructor – Indianapolis Metropolitan High School | Indianapolis Metropolitan High School | Charter School |
3/12/23 | Life Coach- Excel Center West (Indianapolis) | The Excel Center West | Charter School |
3/12/23 | Daily Substitute Teacher – Indianapolis Metropolitan High School | Indianapolis Metropolitan High School | Charter School |
3/8/23 | Life Coach- Excel Center University Heights | The Excel Center University Heights | Charter School |
3/6/23 | 3rd Grade High Ability Teacher | Southeast Neighborhood School of Excellence (SENSE) | Charter School |
3/2/23 | K-6 ESL Teacher 2023-2024 | Victory College Prep | Charter School |
3/2/23 | K-2 Teacher 22-23 | Victory College Prep | Charter School |
3/2/23 | 7-12 School Special Education Teacher 22-23 | Victory College Prep | Charter School |
3/2/23 | 7-12 School Spanish Teacher 22-23 | Victory College Prep | Charter School |
3/2/23 | 7-12 School Science Teacher 2023-2024 | Victory College Prep | Charter School |
3/2/23 | 7-12 School Math Teacher 22-23 | Victory College Prep | Charter School |
3/2/23 | 7-12 School College and Career Readiness Teacher 2023-2024 | Victory College Prep | Charter School |
3/2/23 | 3-6 Math Teacher 2023-2024 | Victory College Prep | Charter School |
3/2/23 | 3-6 ELA Teacher 22-23 | Victory College Prep | Charter School |
3/2/23 | First Grade Teacher (2023-24 School Year) | Liberty Grove Schools | Charter School, IPS Innovation |
3/2/23 | Second Grade Teacher (2023-24 School Year) | Liberty Grove Schools | Charter School, IPS Innovation |
3/2/23 | Third Grade Teacher (2023-24 School Year) | Liberty Grove Schools | Charter School, IPS Innovation |
3/2/23 | Fourth Grade Teacher (2023-24 School Year) | Liberty Grove Schools | Charter School, IPS Innovation |
3/2/23 | Kindergarten Teacher (2023-24 School Year) | Liberty Grove Schools | Charter School, IPS Innovation |
3/2/23 | Fifth Grade Math Teacher (2023-24 School Year) | Liberty Grove Schools | Charter School, IPS Innovation |
3/2/23 | Exceptional Learners K-3rd Grade Teacher for 2023-24 School Year (Special Education) | Liberty Grove Schools | Charter School, IPS Innovation |
3/2/23 | English Language Learners (ELL) Teacher for 2023-24 School Year | Liberty Grove Schools | Charter School, IPS Innovation |
3/2/23 | Middle School Teacher, 2023 – 2024 School Year | The PATH School at Stephen Foster School 67 | IPS Innovation |
3/2/23 | K – 5 Teacher, 2023 -2024 School Year | The PATH School at Stephen Foster School 67 | IPS Innovation |
3/2/23 | 22-23 ELL Teacher | Matchbook Learning at Wendell Phillips School 63 | IPS Innovation |
3/2/23 | 22-23 Middle School Teacher | Matchbook Learning at Wendell Phillips School 63 | IPS Innovation |
3/2/23 | 22-23 Elementary Teacher | Matchbook Learning at Wendell Phillips School 63 | IPS Innovation |
3/2/23 | 23-24 Elementary Teacher | Allegiant Prep Academy | Charter School |
3/1/23 | 23-24 Middle School Math | Paramount Brookside | Charter School |
3/1/23 | 23-24 High School Spanish Teacher | KIPP Indy Legacy High | IPS Innovation |
3/1/23 | 23-24 High School Math Teacher | KIPP Indy Legacy High | IPS Innovation |
3/1/23 | 23-24 Elementary Science Teacher | KIPP Indy Unite Elementary | IPS Innovation |
3/1/23 | 23-24 High School Art Teacher | KIPP Indy Legacy High | IPS Innovation |
3/1/23 | 23-24 High School English Teacher | KIPP Indy Legacy High | IPS Innovation |
3/1/23 | 23-24 High School History Teacher | KIPP Indy Legacy High | IPS Innovation |
3/1/23 | 23-24 High School Science Teacher | KIPP Indy Legacy High | IPS Innovation |
3/1/23 | 23-24 Middle School Science Teacher | KIPP Indy College Prep Middle School | IPS Innovation |
3/1/23 | 23-24 Spanish Teacher | Circle City Prep Elementary | Charter School |
3/1/23 | 23-24 Special Education | BELIEVE Schools | Charter School |
3/1/23 | 23-24 MS English Language Arts Teacher | Rooted School Indy at Eastern Star Church | Charter School |
3/1/23 | 23-24 Interventionist | Global Preparatory Academy | Charter School, IPS Innovation |
3/1/23 | 23-24 Special Education: Emotional Disability Teacher | Global Preparatory Academy | Charter School, IPS Innovation |
3/1/23 | Humanities/EL Instructor- Excel Center Meadows | The Excel Center Meadows | Charter School |
3/1/23 | 23-24 Music Teacher | Global Preparatory Academy | Charter School, IPS Innovation |
2/28/23 | 23-24 Elementary Teacher | Paramount Cottage Home | Charter School |
2/28/23 | 23-24 Elementary Classroom Teacher (K-6) | pilotED Schools: Bethel Park | Charter School |
2/28/23 | 23-24 Middle School Math Teacher | Paramount Brookside | Charter School |
2/25/23 | 2023-24 Lower Elementary Teacher | KIPP Indy Unite Elementary | IPS Innovation |
2/25/23 | 2023-24 Special Education Teacher | KIPP Indy Unite Elementary | IPS Innovation |
2/25/23 | 23-24 Middle School Math Teacher | KIPP Indy College Prep Middle School | IPS Innovation |
2/25/23 | 23-24 EL Teacher of Record | KIPP Indy College Prep Middle School | IPS Innovation |
2/24/23 | 23-24 HS English Language Arts Teacher | Rooted School Indy at Eastern Star Church | Charter School |
2/24/23 | 23-24 HS Social Studies Teacher | Rooted School Indy at Eastern Star Church | Charter School |
2/21/23 | 23-24 Kindergarten Teacher | Global Preparatory Academy | Charter School, IPS Innovation |
2/19/23 | SY23-24: Lead Elementary School Teacher | Adelante Schools at Emma Donnan Elementary and Middle School | IPS Innovation |
2/19/23 | 23-24 Associate Teacher | Circle City Prep Elementary | Charter School |
2/17/23 | Middle School Social Studies Teacher | Paramount Englewood | Charter School |
2/17/23 | 3rd Grade Co-Teacher | Southeast Neighborhood School of Excellence (SENSE) | Charter School |
2/7/23 | College Career Readiness Specialist- Excel Center University Heights | The Excel Center University Heights | Charter School |
2/3/23 | Excel Center Director- Marion County | The Excel Center | Charter School |
1/18/23 | Instructor- Excel Center Decatur | The Excel Center Decatur | Charter School |
12/19/22 | Goodwill Education Initiatives Project Manager | The Excel Center | Charter School |
12/9/22 | Spanish Teacher | Purdue Polytechnic High School North | IPS Innovation |
12/9/22 | Math Teacher | Purdue Polytechnic High School Englewood | IPS Innovation |
12/8/22 | English Language (EL) Instructor- Excel Center Decatur | The Excel Center Decatur | Charter School |
12/8/22 | English/Language Arts Teacher- Excel Center West | The Excel Center | Charter School |
11/28/22 | Math Instructor- Excel Center Michigan St. (downtown Indianapolis) | The Excel Center Michigan Street | Charter School |
11/11/22 | Science of Reading- Indianapolis Metropolitan High School | Indianapolis Metropolitan High School | Charter School |
11/7/22 | Social-Emotional Learning Assistant and Building Substitute- IMET | Indianapolis Metropolitan High School | Charter School |
11/4/22 | Lead Instructor- Excel Center Decatur | The Excel Center Decatur | Charter School |
11/1/22 | Middle School Instructional Assistant (Virtual) | Paramount Online Academy | IPS Innovation |
11/1/22 | Middle School Instructional Assistant | Paramount Brookside | Charter School |
11/1/22 | Middle School Humanities Teacher | Paramount Englewood | Charter School |
11/1/22 | Middle School Humanities Teacher (Virtual) | Paramount Online Academy | IPS Innovation |
11/1/22 | ELA Middle School Teacher | Paramount Brookside | Charter School |
11/1/22 | Spanish Teacher | Paramount Cottage Home | Charter School |
11/1/22 | Middle School Math Teacher | Paramount Online Academy | IPS Innovation |
11/1/22 | Middle School Math Teacher | Paramount Englewood | Charter School |
11/1/22 | Instructional Assistant/STEM Coach | Paramount Englewood | Charter School |
11/1/22 | ELL/ENL Specialist | Paramount Brookside | Charter School |
11/1/22 | Elementary Teacher- Virtual | Paramount Online Academy | IPS Innovation |
11/1/22 | Student Supports English Learners Coordinator | Vanguard Collegiate of Indianapolis | Charter School |
11/1/22 | 7-8 Grade ELA Specialist | Vanguard Collegiate of Indianapolis | Charter School |
11/1/22 | Fifth and Sixth Grade Teacher | Vanguard Collegiate of Indianapolis | Charter School |
11/1/22 | K-8 Music Teacher | Edison School of the Arts | IPS Innovation |
10/31/22 | Elementary Teacher | Paramount Brookside | Charter School |
10/31/22 | Elementary Instructional Assistant | Paramount Brookside | Charter School |
10/31/22 | Sixth Grade Math Teacher | Paramount Brookside | Charter School |
10/31/22 | Virtual Elementary Instructional Assistant | Paramount Online Academy | IPS Innovation |
10/31/22 | ELA Middle School Teacher | Paramount Englewood | Charter School |
10/31/22 | Fifth Grade Teacher | Cold Spring School | IPS Innovation |
10/31/22 | Special Education Teacher | Damar Charter School | IPS Innovation |
10/31/22 | Third Grade Teacher | Vision Academy at Riverside | Charter School |
10/31/22 | 7/8 ELA Teacher | Avondale Meadows Middle School | Charter School, IPS Innovation |
10/31/22 | Instructional Specialist | ACE Preparatory Academy | Charter School |
10/31/22 | Middle School Science Teacher (Honors) | Paramount Brookside | Charter School |
10/25/22 | Indy Teach Mentor Teacher | Christel House Academy West | Charter School |
10/25/22 | Part-Time PM English Language Learning Instructional Assistant | Christel House DORS – Manual | Charter School |
10/25/22 | Secondary Math Teacher | Christel House Academy South | IPS Innovation |
10/25/22 | HS Spanish Teacher | Christel House Watanabe High School | Charter School, IPS Innovation |
10/25/22 | English as a New Language (ENL) Teacher | Southeast Neighborhood School of Excellence (SENSE) | Charter School |
10/25/22 | Special Education Teacher | Southeast Neighborhood School of Excellence (SENSE) | Charter School |
10/25/22 | Secondary Teacher | Southeast Neighborhood School of Excellence (SENSE) | Charter School |
10/25/22 | Elementary Teacher | Southeast Neighborhood School of Excellence (SENSE) | Charter School |
10/25/22 | First Grade Teacher | Sankofa School of Success | IPS Innovation |
10/25/22 | Intervention Teacher | Sankofa School of Success | IPS Innovation |
10/25/22 | First Grade Teacher | Edison School of the Arts | IPS Innovation |
10/24/22 | Math Teacher | Rooted School Indy at Eastern Star Church | Charter School |
10/24/22 | Kindergarten Teacher | Sankofa School of Success | IPS Innovation |
10/21/22 | Founding English/Language Arts Teacher | Monarca Academy | Charter School |
10/21/22 | Instructional Assistant | Liberty Grove Schools | Charter School, IPS Innovation |
10/21/22 | Special Education Teacher | Liberty Grove Schools | Charter School, IPS Innovation |
10/21/22 | 6th Grade Elementary Teacher (Mathematics) | Liberty Grove Schools | Charter School, IPS Innovation |
10/21/22 | 23-24 Teaching Assistant | Global Preparatory Academy | Charter School, IPS Innovation |
10/20/22 | English Learner (EL) Coordinator- Excel Center Decatur | The Excel Center Decatur | Charter School |
10/19/22 | Bilingual Assistant | Cold Spring School | IPS Innovation |
10/19/22 | Special Education Paraprofessional | Herron Preparatory Academy | Charter School, IPS Innovation |
10/19/22 | Elementary Special Education | Herron Preparatory Academy | Charter School, IPS Innovation |
10/19/22 | Lead Elementary School Teacher | Adelante Schools at Emma Donnan Elementary and Middle School | IPS Innovation |
10/19/22 | Middle School Special Education Teacher | Adelante Schools at Emma Donnan Elementary and Middle School | IPS Innovation |
10/19/22 | Lead Middle School ELA Teacher | Adelante Schools at Emma Donnan Elementary and Middle School | IPS Innovation |
10/19/22 | Elementary Instructional Assistant | Adelante Schools at Emma Donnan Elementary and Middle School | IPS Innovation |
10/19/22 | Lead Life Coach- Excel Center Meadows (northside Indianapolis) | The Excel Center Meadows | Charter School |
10/19/22 | Elementary Science Teacher | Circle City Prep Elementary | Charter School |
10/19/22 | Elementary Lead Teacher | Circle City Prep Elementary | Charter School |
10/19/22 | HS Science Teacher | Purdue Polytechnic High School North | IPS Innovation |
10/19/22 | HS Spanish Teacher | Purdue Polytechnic High School Englewood | IPS Innovation |
10/8/22 | DORS Part- Time ELL Teacher | Christel House DORS – Manual | Charter School |
10/8/22 | Instructional Assistant | Paramount Cottage Home | Charter School |
10/5/22 | Excel Center Coach- University Heights | The Excel Center University Heights | Charter School |
10/5/22 | High School Algebra Teacher | Christel House Watanabe High School | Charter School, IPS Innovation |
10/5/22 | High School English Teacher | Christel House Watanabe High School | Charter School, IPS Innovation |
8/4/22 | Instructional Interventionist (Part-Time)- Excel Center Michigan St. | The Excel Center Michigan Street | Charter School |
7/7/22 | Social Studies Teacher-southside Indianapolis | The Excel Center University Heights | Charter School |
5/31/22 | Online Curriculum Coordinator | Indianapolis Metropolitan High School | Charter School |
5/17/22 | Humanities Instructor (’22-’23 School Year) – Goodwill Education Initiatives | The Excel Center | Charter School |
5/17/22 | Special Education Teacher (’22-’23 School Year) – Goodwill Education Initiatives | The Excel Center | Charter School |
5/16/22 | Instructional Interventionist, The Excel Center University Heights | The Excel Center University Heights | Charter School |
5/10/22 | Social Studies Instructor, The Excel Center University Heights | The Excel Center University Heights | Charter School |
5/10/22 | Science Instructor, The Excel Center University Heights | The Excel Center University Heights | Charter School |
5/10/22 | Math Instructor, The Excel Center University Heights | The Excel Center University Heights | Charter School |
5/4/22 | Regional Director, Goodwill Education Initiatives | The Excel Center | Charter School |
4/14/22 | The Social-Emotional Learning Assistant and Building Substitute | Indianapolis Metropolitan High School | Charter School |
2/25/22 | 2023-24 Upper Elementary Teacher | KIPP Indy Unite Elementary | IPS Innovation |
Looking for job openings for Indianapolis Public Schools (IPS)?
Click below to view the IPS job board.